Transparency · proof of reserve
Marked daily. Signed publicly.
Reserve NAV $41.2M · collateral ratio 142.7% · attested every 24h by independent validators with slashable bonds.
Vault NAV · s$SORYTE
Trailing net APY
01 — Attestation log
Daily proof-of-reserve attestations
| Attestation | Validator | GPUs verified | Utilization | Revenue verified | NAV | Status |
|---|---|---|---|---|---|---|
| ATT-140000x8d8277…23e038 | Blueline Audit Node | 1,863 | 87.3% | $115,726 | $1.08628 | PENDING |
| ATT-139990xf08b84…354459 | Proofworks One | 1,859 | 93.7% | $123,732 | $1.08600 | FINAL |
| ATT-139980xb93906…c7070f | Kestrel Verification | 1,843 | 88.8% | $100,508 | $1.08571 | FINAL |
| ATT-139970xdc4ff0…40e7e3 | Attest Labs (Zug) | 1,912 | 89.4% | $121,004 | $1.08544 | FINAL |
| ATT-139960xc95a8b…98a185 | Kestrel Verification | 1,879 | 86.6% | $109,172 | $1.08515 | FINAL |
| ATT-139950xaf4c9c…7faa9c | Danxia Validation | 1,853 | 89.9% | $113,546 | $1.08486 | FINAL |
| ATT-139940x46859a…2dc88e | Proofworks One | 1,843 | 90.8% | $124,232 | $1.08457 | FINAL |
| ATT-139930x5f218a…10e42f | Kestrel Verification | 1,837 | 89.3% | $101,774 | $1.08430 | FINAL |
| ATT-139920x9709a1…0345c0 | Attest Labs (Zug) | 1,851 | 92.3% | $104,515 | $1.08401 | FINAL |
| ATT-139910x67d1b4…0bc676 | Kestrel Verification | 1,912 | 90.9% | $100,930 | $1.08372 | FINAL |
120 attestations · daily cadence · page 1/12
02 — Audit & structure
Where the collateral actually lives
Bankruptcy-remote SPV
Reserve assets sit in a Delaware SPV, segregated from protocol operations. Token holders hold a senior claim on SPV assets.
UCC-1 liens + insured custody
Every financed GPU carries a lien filing and a custody receipt from an insured third-party custodian. Serial rosters publish with each epoch report.
Smart-contract & reserve audit
Contract audit and quarterly reserve agreed-upon-procedures reports are published here and hash-anchored on-chain.
03 — Protocol activity
Mint / redeem / stake — full log
| Type | Wallet | Amount | Tx |
|---|---|---|---|
| stake | 0xaac5…7aae | $14,265.76 | 0x62ef68…ef237a |
| stake | 0xf6fc…587a | $14,789.72 | 0xef187b…02e752 |
| unstake | 0x2a8d…64c6 | $2,188.11 | 0x1bf431…55a268 |
| mint | 0x2d1e…faf2 | $1,120.67 | 0xec7f93…818d78 |
| mint | 0x176f…1f93 | $596.76 | 0xb1099f…40ce12 |
| redeem | 0x22e6…facf | $24,436.56 | 0xd14445…abc3e7 |
| redeem | 0x7b3e…2a12 | $1,094.89 | 0x23886d…f82067 |
| mint | 0xdc64…0dbb | $1,445.14 | 0x841344…3c16be |
| mint | 0x1204…393d | $670.60 | 0x15b231…1df5fa |
| mint | 0x7776…a5f2 | $6,693.01 | 0xdfd51b…4354a9 |
180 events · page 1/18